MPC-HLOM (2-stage semi-closed type)
brochure
Product specification
4 pressure sensors (low pressure/high pressure/medium pressure/oil pressure)
- Piston type two-stage compressor control
- Low pressure 1 point, high pressure 1 point, oil pressure 1 point, FAN control 3 points output (oil-medium pressure control)
- Built-in low pressure ON/OFF, high pressure ON delay timer
- Set pressure value can be entered in units of 0.1 kgf/cm2
- Built-in pressure unit conversion mode (kgf/cm2, Mpa, Bar, Psi)
power supply | 100-240V~ ±10%, 50-60hz, (24VDC order specification) |
---|---|
current consumption | 200mA |
display | C.LCD & B/L (Blue) |
pressure range | -1.0~50 Kgf/㎠ (Both Low, MID, OIL & High) |
output contact | SPST 250V/ 3A SPDT 250V/ 3A |
commercial temperature | -20~60℃ RH 60% |
Sensor precision | 0.5%FS |
Communication application (Option) | RS-485 |
Current output application (Option) | 4-20mA |
Refrigerant gas selection | Refrigerants other than (R22, 23, 134, 404, 407, 410, 507) are ordered specifications. |
Application Installation Diagram
Installation Type Chart