DTHC -SHORT(TYPE)
manual
brochure
Product specification
1 temperature/humidity sensor (integrated temperature/humidity sensor)
- Temperature 2 points, Humidity 1 point
- Set temperature value can be input in 0.1˚C increments
- Setting humidity value can be input in 0.1%RH unit
power supply | 100-240V~±10%, 50-60hz (24VDC order specification) |
---|---|
current consumption | 200mA |
display | 3 Digit FND x 2 for Temp & Humd |
temperature range | -20 ~ 85 ˚C |
Humidity range | 0.0 ~ 99.9 %RH |
output contact | SPDT 250V/ 3A |
Sensor precision | Temperature ±0.5˚C, Humidity ±5%RH (25˚C) |
Communication application (Option) | RS-485 |
Current output application (Option) | 4~20mA |
Installation Type Chart