DPF-LH
manual
Product specification
Sealed high and low pressure switch + FAN SPEED control
2 pressure sensors (low/high pressure)
- Control of closed screw scroll type chillers
- Low pressure 1 point, high pressure 1 point, Fan speed control 1 point
- Built-in high and low pressure alarm delay timer
- Condenser fan speed control
- Pressure unit (kgf/㎠, Mpa, Bar, Psi) Optional when ordering
power supply | 100-240V~±10%, 50-60hz (24VDC order specification) |
---|---|
current consumption | 200mA |
display | 3 Digit FND x 2 for HP & LP |
pressure range | -1.0~50 Kgf/㎠ (Both Low & High) |
output contact | SPDT 250V/ 3A *2EA |
FAN control | SPEED CONTROL less than 400w |
commercial temperature | -20~60℃ RH 60% |
Sensor precision | 0.5% |
Communication application (Option) | RS-485 |
Current output application (Option) | 4-20mA |
Refrigerant gas selection (Option) | Refrigerants other than (R-22, 23, 134, 410, 404, 407, 507 refrigerant temperature conversion function applied) can be ordered. |
Application Installation Diagram
Installation Type Chart