DPF3-380 ST(Standalone)
manual
brochure
Product specification
Pressure sensor 1 point (high pressure), ST (independent type), IT (interlocking type)
- INV 1KW, 2KW / DPF3 8A
- Switch input, communication, etc.
- Output contact selection
input power | 3상 220/380/440 VAC (+5%, -5%) : 50~60 [Hz](24VDC Order Specification) |
---|---|
Applicable motor | HP ( 220/380/440) : 2 / 3 / 3.5 [HP] kW ( 220/380/440) : 1.5 / 2.2 / 2.5 [kW] |
output characteristics | Rated capacity [kVA] (220/380/440) : 1.9 / 3.0 / 3.0 [kVA] Rated current [A] : 5 |
output voltage | Minimum output full-time [V]: 121[V] 3-phase ±10% (input voltage 380[v], based on 25℃) Maximum output voltage[V]: 380[V] 3-phase -5% (input voltage 380[v]) ], at 25℃) |
control | voltage control |
operating temperature | -10℃~65℃ |
storage temperature | -20℃~85℃ |
Humidity | Relative humidity 80% RH or less (no dew formation) |
atmospheric pressure | 70~106kPa |
Waiting | There should be no corrosive gas, flammable gas, oil mist, dust, etc. in the room. |
weight | about 600g |
Application Installation Diagram
Installation Type Chart